Powerball
- 2
- 21
- 38
- 61
- 66
- 12
Match | Prize |
Advertised Jackpot | US$352,000,000.00 |
Match 5 + 1 MegaBall | US$352,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (9 winners) |
Match 4 | US$100.00 (231 winners) |
Match 3 + 1 MegaBall | US$100.00 (538 winners) |
Match 3 | US$7.00 (13467 winners) |
Match 2 + 1 MegaBall | US$7.00 (11927 winners) |
Match 1 + 1 MegaBall | US$4.00 (94984 winners) |
Match 0 + 1 MegaBall | US$4.00 (232839 winners) |
- 2
- 21
- 38
- 61
- 66
- 12
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 27
- 33
- 63
- 66
- 68
- 9
Match | Prize |
Advertised Jackpot | US$340,000,000.00 |
Match 5 + 1 MegaBall | US$340,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (11 winners) |
Match 4 | US$100.00 (257 winners) |
Match 3 + 1 MegaBall | US$100.00 (770 winners) |
Match 3 | US$7.00 (19187 winners) |
Match 2 + 1 MegaBall | US$7.00 (16694 winners) |
Match 1 + 1 MegaBall | US$4.00 (133281 winners) |
Match 0 + 1 MegaBall | US$4.00 (337933 winners) |
- 27
- 33
- 63
- 66
- 68
- 9
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 20
- 24
- 33
- 39
- 42
- 21
Match | Prize |
Advertised Jackpot | US$313,000,000.00 |
Match 5 + 1 MegaBall | US$313,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (4 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (5 winners) |
Match 4 | US$100.00 (270 winners) |
Match 3 + 1 MegaBall | US$100.00 (805 winners) |
Match 3 | US$7.00 (18778 winners) |
Match 2 + 1 MegaBall | US$7.00 (15230 winners) |
Match 1 + 1 MegaBall | US$4.00 (112468 winners) |
Match 0 + 1 MegaBall | US$4.00 (272735 winners) |
- 20
- 24
- 33
- 39
- 42
- 21
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 19
- 26
- 30
- 39
- 63
- 13
Match | Prize |
Advertised Jackpot | US$295,000,000.00 |
Match 5 + 1 MegaBall | US$295,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (14 winners) |
Match 4 | US$100.00 (205 winners) |
Match 3 + 1 MegaBall | US$100.00 (570 winners) |
Match 3 | US$7.00 (13964 winners) |
Match 2 + 1 MegaBall | US$7.00 (12785 winners) |
Match 1 + 1 MegaBall | US$4.00 (95936 winners) |
Match 0 + 1 MegaBall | US$4.00 (228090 winners) |
- 19
- 26
- 30
- 39
- 63
- 13
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 34
- 50
- 51
- 61
- 67
- 20
Match | Prize |
Advertised Jackpot | US$280,000,000.00 |
Match 5 + 1 MegaBall | US$280,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (1 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (11 winners) |
Match 4 | US$100.00 (313 winners) |
Match 3 + 1 MegaBall | US$100.00 (724 winners) |
Match 3 | US$7.00 (19067 winners) |
Match 2 + 1 MegaBall | US$7.00 (15656 winners) |
Match 1 + 1 MegaBall | US$4.00 (123190 winners) |
Match 0 + 1 MegaBall | US$4.00 (322839 winners) |
- 34
- 50
- 51
- 61
- 67
- 20
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 3
- 4
- 51
- 53
- 60
- 6
Match | Prize |
Advertised Jackpot | US$255,000,000.00 |
Match 5 + 1 MegaBall | US$255,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (10 winners) |
Match 4 | US$100.00 (202 winners) |
Match 3 + 1 MegaBall | US$100.00 (510 winners) |
Match 3 | US$7.00 (13523 winners) |
Match 2 + 1 MegaBall | US$7.00 (13158 winners) |
Match 1 + 1 MegaBall | US$4.00 (94377 winners) |
Match 0 + 1 MegaBall | US$4.00 (225802 winners) |
- 3
- 4
- 51
- 53
- 60
- 6
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 24
- 33
- 35
- 37
- 42
- 21
Match | Prize |
Advertised Jackpot | US$235,000,000.00 |
Match 5 + 1 MegaBall | US$235,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (1 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (7 winners) |
Match 4 | US$100.00 (189 winners) |
Match 3 + 1 MegaBall | US$100.00 (501 winners) |
Match 3 | US$7.00 (13446 winners) |
Match 2 + 1 MegaBall | US$7.00 (10499 winners) |
Match 1 + 1 MegaBall | US$4.00 (78182 winners) |
Match 0 + 1 MegaBall | US$4.00 (193978 winners) |
- 24
- 33
- 35
- 37
- 42
- 21
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 1
- 12
- 14
- 24
- 57
- 7
Match | Prize |
Advertised Jackpot | US$220,000,000.00 |
Match 5 + 1 MegaBall | US$220,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (26 winners) |
Match 4 | US$100.00 (368 winners) |
Match 3 + 1 MegaBall | US$100.00 (1203 winners) |
Match 3 | US$7.00 (24613 winners) |
Match 2 + 1 MegaBall | US$7.00 (23113 winners) |
Match 1 + 1 MegaBall | US$4.00 (158300 winners) |
Match 0 + 1 MegaBall | US$4.00 (352584 winners) |
- 1
- 12
- 14
- 24
- 57
- 7
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 14
- 21
- 33
- 39
- 62
- 20
Match | Prize |
Advertised Jackpot | US$196,000,000.00 |
Match 5 + 1 MegaBall | US$196,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (9 winners) |
Match 4 | US$100.00 (213 winners) |
Match 3 + 1 MegaBall | US$100.00 (492 winners) |
Match 3 | US$7.00 (14388 winners) |
Match 2 + 1 MegaBall | US$7.00 (11166 winners) |
Match 1 + 1 MegaBall | US$4.00 (85751 winners) |
Match 0 + 1 MegaBall | US$4.00 (209785 winners) |
- 14
- 21
- 33
- 39
- 62
- 20
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 12
- 25
- 40
- 59
- 61
- 26
Match | Prize |
Advertised Jackpot | US$179,000,000.00 |
Match 5 + 1 MegaBall | US$179,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (8 winners) |
Match 4 | US$100.00 (144 winners) |
Match 3 + 1 MegaBall | US$100.00 (418 winners) |
Match 3 | US$7.00 (11360 winners) |
Match 2 + 1 MegaBall | US$7.00 (9400 winners) |
Match 1 + 1 MegaBall | US$4.00 (73538 winners) |
Match 0 + 1 MegaBall | US$4.00 (178115 winners) |
- 12
- 25
- 40
- 59
- 61
- 26
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 1
- 28
- 30
- 34
- 52
- 6
Match | Prize |
Advertised Jackpot | US$173,000,000.00 |
Match 5 + 1 MegaBall | US$173,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (8 winners) |
Match 4 | US$100.00 (274 winners) |
Match 3 + 1 MegaBall | US$100.00 (775 winners) |
Match 3 | US$7.00 (19347 winners) |
Match 2 + 1 MegaBall | US$7.00 (16247 winners) |
Match 1 + 1 MegaBall | US$4.00 (126758 winners) |
Match 0 + 1 MegaBall | US$4.00 (297993 winners) |
- 1
- 28
- 30
- 34
- 52
- 6
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 22
- 26
- 39
- 47
- 63
- 12
Match | Prize |
Advertised Jackpot | US$152,000,000.00 |
Match 5 + 1 MegaBall | US$152,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (3 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (15 winners) |
Match 4 | US$100.00 (210 winners) |
Match 3 + 1 MegaBall | US$100.00 (500 winners) |
Match 3 | US$7.00 (12812 winners) |
Match 2 + 1 MegaBall | US$7.00 (11095 winners) |
Match 1 + 1 MegaBall | US$4.00 (86029 winners) |
Match 0 + 1 MegaBall | US$4.00 (211733 winners) |
- 22
- 26
- 39
- 47
- 63
- 12
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 19
- 22
- 34
- 66
- 69
- 5
Match | Prize |
Advertised Jackpot | US$137,000,000.00 |
Match 5 + 1 MegaBall | US$137,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (5 winners) |
Match 4 | US$100.00 (140 winners) |
Match 3 + 1 MegaBall | US$100.00 (414 winners) |
Match 3 | US$7.00 (10579 winners) |
Match 2 + 1 MegaBall | US$7.00 (9917 winners) |
Match 1 + 1 MegaBall | US$4.00 (77436 winners) |
Match 0 + 1 MegaBall | US$4.00 (188655 winners) |
- 19
- 22
- 34
- 66
- 69
- 5
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 14
- 24
- 50
- 59
- 64
- 2
Match | Prize |
Advertised Jackpot | US$125,000,000.00 |
Match 5 + 1 MegaBall | US$125,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (1 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (13 winners) |
Match 4 | US$100.00 (299 winners) |
Match 3 + 1 MegaBall | US$100.00 (630 winners) |
Match 3 | US$7.00 (16718 winners) |
Match 2 + 1 MegaBall | US$7.00 (14009 winners) |
Match 1 + 1 MegaBall | US$4.00 (110507 winners) |
Match 0 + 1 MegaBall | US$4.00 (277988 winners) |
- 14
- 24
- 50
- 59
- 64
- 2
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 25
- 27
- 41
- 53
- 68
- 2
Match | Prize |
Advertised Jackpot | US$100,000,000.00 |
Match 5 + 1 MegaBall | US$100,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (8 winners) |
Match 4 | US$100.00 (184 winners) |
Match 3 + 1 MegaBall | US$100.00 (461 winners) |
Match 3 | US$7.00 (12205 winners) |
Match 2 + 1 MegaBall | US$7.00 (9799 winners) |
Match 1 + 1 MegaBall | US$4.00 (77655 winners) |
Match 0 + 1 MegaBall | US$4.00 (193044 winners) |
- 25
- 27
- 41
- 53
- 68
- 2
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 18
- 21
- 25
- 46
- 64
- 21
Match | Prize |
Advertised Jackpot | US$85,000,000.00 |
Match 5 + 1 MegaBall | US$85,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (0 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (5 winners) |
Match 4 | US$100.00 (150 winners) |
Match 3 + 1 MegaBall | US$100.00 (430 winners) |
Match 3 | US$7.00 (10530 winners) |
Match 2 + 1 MegaBall | US$7.00 (8650 winners) |
Match 1 + 1 MegaBall | US$4.00 (65823 winners) |
Match 0 + 1 MegaBall | US$4.00 (156134 winners) |
- 18
- 21
- 25
- 46
- 64
- 21
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 6
- 15
- 24
- 67
- 68
- 11
Match | Prize |
Advertised Jackpot | US$70,000,000.00 |
Match 5 + 1 MegaBall | US$70,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (1 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (12 winners) |
Match 4 | US$100.00 (246 winners) |
Match 3 + 1 MegaBall | US$100.00 (723 winners) |
Match 3 | US$7.00 (16383 winners) |
Match 2 + 1 MegaBall | US$7.00 (14510 winners) |
Match 1 + 1 MegaBall | US$4.00 (115971 winners) |
Match 0 + 1 MegaBall | US$4.00 (279656 winners) |
- 6
- 15
- 24
- 67
- 68
- 11
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 1
- 4
- 13
- 35
- 58
- 24
Match | Prize |
Advertised Jackpot | US$49,000,000.00 |
Match 5 + 1 MegaBall | US$49,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (1 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (10 winners) |
Match 4 | US$100.00 (236 winners) |
Match 3 + 1 MegaBall | US$100.00 (485 winners) |
Match 3 | US$7.00 (12361 winners) |
Match 2 + 1 MegaBall | US$7.00 (10351 winners) |
Match 1 + 1 MegaBall | US$4.00 (75197 winners) |
Match 0 + 1 MegaBall | US$4.00 (175224 winners) |
- 1
- 4
- 13
- 35
- 58
- 24
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 2
- 27
- 31
- 44
- 64
- 18
Match | Prize |
Advertised Jackpot | US$34,000,000.00 |
Match 5 + 1 MegaBall | US$34,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (2 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (4 winners) |
Match 4 | US$100.00 (138 winners) |
Match 3 + 1 MegaBall | US$100.00 (402 winners) |
Match 3 | US$7.00 (9843 winners) |
Match 2 + 1 MegaBall | US$7.00 (8748 winners) |
Match 1 + 1 MegaBall | US$4.00 (66669 winners) |
Match 0 + 1 MegaBall | US$4.00 (158197 winners) |
- 2
- 27
- 31
- 44
- 64
- 18
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 14
- 16
- 42
- 48
- 64
- 14
Match | Prize |
Advertised Jackpot | US$20,000,000.00 |
Match 5 + 1 MegaBall | US$20,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (2 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (14 winners) |
Match 4 | US$100.00 (256 winners) |
Match 3 + 1 MegaBall | US$100.00 (749 winners) |
Match 3 | US$7.00 (17683 winners) |
Match 2 + 1 MegaBall | US$7.00 (15295 winners) |
Match 1 + 1 MegaBall | US$4.00 (119887 winners) |
Match 0 + 1 MegaBall | US$4.00 (289786 winners) |
- 14
- 16
- 42
- 48
- 64
- 14
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 22
- 24
- 40
- 52
- 64
- 10
Match | Prize |
Advertised Jackpot | US$1,725,000,000.00 |
Match 5 + 1 MegaBall | US$1,725,000,000.00 (1 winners) |
Match 5 | US$1,000,000.00 (7 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (121 winners) |
Match 4 | US$100.00 (2880 winners) |
Match 3 + 1 MegaBall | US$100.00 (7208 winners) |
Match 3 | US$7.00 (175073 winners) |
Match 2 + 1 MegaBall | US$7.00 (149526 winners) |
Match 1 + 1 MegaBall | US$4.00 (1157961 winners) |
Match 0 + 1 MegaBall | US$4.00 (2816124 winners) |
- 22
- 24
- 40
- 52
- 64
- 10
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 16
- 34
- 46
- 55
- 67
- 14
Match | Prize |
Advertised Jackpot | US$1,550,000,000.00 |
Match 5 + 1 MegaBall | US$1,550,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (4 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (101 winners) |
Match 4 | US$100.00 (1877 winners) |
Match 3 + 1 MegaBall | US$100.00 (4846 winners) |
Match 3 | US$7.00 (123953 winners) |
Match 2 + 1 MegaBall | US$7.00 (102118 winners) |
Match 1 + 1 MegaBall | US$4.00 (792130 winners) |
Match 0 + 1 MegaBall | US$4.00 (1956832 winners) |
- 16
- 34
- 46
- 55
- 67
- 14
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 47
- 54
- 57
- 60
- 65
- 19
Match | Prize |
Advertised Jackpot | US$1,400,000,000.00 |
Match 5 + 1 MegaBall | US$1,400,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (10 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (85 winners) |
Match 4 | US$100.00 (2426 winners) |
Match 3 + 1 MegaBall | US$100.00 (5844 winners) |
Match 3 | US$7.00 (147839 winners) |
Match 2 + 1 MegaBall | US$7.00 (125307 winners) |
Match 1 + 1 MegaBall | US$4.00 (976647 winners) |
Match 0 + 1 MegaBall | US$4.00 (2452429 winners) |
- 47
- 54
- 57
- 60
- 65
- 19
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 9
- 35
- 54
- 63
- 64
- 1
Match | Prize |
Advertised Jackpot | US$1,200,000,000.00 |
Match 5 + 1 MegaBall | US$1,200,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (7 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (81 winners) |
Match 4 | US$100.00 (1790 winners) |
Match 3 + 1 MegaBall | US$100.00 (4379 winners) |
Match 3 | US$7.00 (111681 winners) |
Match 2 + 1 MegaBall | US$7.00 (90919 winners) |
Match 1 + 1 MegaBall | US$4.00 (708523 winners) |
Match 0 + 1 MegaBall | US$4.00 (1723161 winners) |
- 9
- 35
- 54
- 63
- 64
- 1
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |
- 12
- 26
- 27
- 43
- 47
- 5
Match | Prize |
Advertised Jackpot | US$1,040,000,000.00 |
Match 5 + 1 MegaBall | US$1,040,000,000.00 (0 winners) |
Match 5 | US$1,000,000.00 (2 winners) |
Match 4 + 1 MegaBall | US$50,000.00 (70 winners) |
Match 4 | US$100.00 (1445 winners) |
Match 3 + 1 MegaBall | US$100.00 (3937 winners) |
Match 3 | US$7.00 (93306 winners) |
Match 2 + 1 MegaBall | US$7.00 (80927 winners) |
Match 1 + 1 MegaBall | US$4.00 (606917 winners) |
Match 0 + 1 MegaBall | US$4.00 (1416498 winners) |
- 12
- 26
- 27
- 43
- 47
- 5
Match | Prize |
Advertised Jackpot | €10,000.00 |
Match 5 + 1 MegaBall | €10,000.00 |
Match 5 | €5,000.00 |
Match 4 + 1 MegaBall | €2,500.00 |
Match 4 | €50.00 |
Match 3 + 1 MegaBall | €50.00 |
Match 3 | €3.50 |
Match 2 + 1 MegaBall | €3.50 |
Match 1 + 1 MegaBall | €2.00 |
Match 0 + 1 MegaBall | €2.00 |